| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| 0900 | |||||||
| 0930 | |||||||
| 1000 | |||||||
| 1030 | |||||||
| 1100 | Offic Hours Th403 | Offic Hours Th403 | Offic Hours Th403 | Offic Hours Th403 | |||
| 1130 | |||||||
| 1200 | |||||||
| 1230 | |||||||
| 1300 | CSci 161 Th374 | CSci 161 Th374 | CSci 161 Th374 | CSci 161 Th374 | |||
| 1330 | |||||||
| 1400 | CSci 381 Th387 | CSci 381 Th387 | |||||
| 1430 | |||||||
| 1500 | |||||||
| 1530 | |||||||
| 1530 | Science&Math seminar Th175 | ||||||
| 1600 | Dept mtng | ||||||
| 1630 | |||||||
| 1700 | |||||||
| 1730 | CSci 381 Th387 | ||||||
| 1800 | |||||||
| 1830 | |||||||
| 1900 | Th409 Lab Session | ||||||
| 1930 |
CSci 381 may be rescheduled by concensus of the class members. This page will be amended to note the change if it occurs.
My office hours are those times I plan to be in my office. I'm there other times and welcome visits most anytime.
My phone number is 253 879 3470.